Moter | 750W | 600W | 750W | 750W | 750W | 350W |
Torque | 86N.m | 80N.m | 96N.m | 96N.m | 96N.m | 45N.m |
Battery | 52V 15Ah | 52V 15Ah | 52V 20Ah | 52V 20Ah | 52V 20Ah | 52V 7Ah |
Max range | 30-55 Miles | 30-55 Miles | 60-80 Miles | 60-80 Miles | 60-80 Miles | 30-40 Miles |
Charger | 3.0A Fast smart charger | 3.0A Fast smart charger | 3.0A Fast smart charger | 3.0A Fast smart charger | 3.0A Fast smart charger | 52V Smart Charger |
Charging Hour | 3~5 Hours | 3~5 Hours | 4~6 Hours | 4~6 Hours | 4~6 Hours | 3~4 Hours |
Throttle | Half Twist Throttle | Half Twist Throttle | Half Twist Throttle | Half Twist Throttle | Half Twist Throttle | No |
Brake | Mechanical Disc | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc | Mechanical Disc |
Weight | 76lbs | 72lbs | 76lbs | 73lbs | 92lbs | 43lbs |
Recommended Rider Height | 5’5’’~6’5’’ | 4’10’’~6’2’’ | 5’5’’~6’5’’ | 4’10’’~6’2’’ | 5’5’’~6’8’’ | 5.7“ ~ 6.5“ |
What terrain is Magicycle Cruiser good for?
From roads, mountains, sand to grass, 26"X4" Kenda puncture resistant tires offer upgrade grip and skid resistance ability. The fat tires provide good traction on gravel and dirt, and put less pressure on the ground.
How fast does Magicycle Cruiser go?
The default speed setting is 20mph, Magicyclebike is able to reach 25mph (45km).
What's the ride modes?
Magicycle has 3 ride modes: throttle-only, pedal-assist, and pedal-only (with 7-speeds). All of them are really easy to use and you can switch between them on the go depending on the terrain, your energy levels, and how much battery you have left!
Weight limit?
350lbs
Can I get customer support easier?
We are very care of customers, Any questions, you can let us know through the order directly, we will reply 24 hours of the working day.